READY STOCK RAKITAN 2021 TOYOTA RAIZE DISKON BESAR


RAIZE 1.2 G MT ONE TONE Rp202,700,000 12 15,495,000 35,083,139
24 8,256,000 35,093,012
36 5,854,000 35,101,319
48 4,679,000 35,111,137
60 4,058,000 35,119,484
72 3,639,000 35,127,832
ย 

RAIZE 1.0 GR SPORT CVT TSS ONE TONE

Rp264,600,000

12 20,224,000 45,107,783
24 10,768,000 45,119,016
36 7,634,000 45,129,555
48 6,093,000 45,138,731
60 5,276,000 45,146,545
72 4,726,000 45,154,358
๐“ท๐“ธ๐“ฝ๐“ฎ: ๐“ฝ๐“ญ๐“น ๐“ซ๐“ฎ๐“ต๐“พ๐“ถ ๐“ฝ๐“ฎ๐“ป๐“ถ๐“ช๐“ผ๐“พ๐“ด ๐“น๐“ธ๐“ฝ๐“ธ๐“ท๐“ฐ๐“ช๐“ท ๐“ญ๐“ฒ๐“ผ๐“ด๐“ธ๐“ท