Termewah Untuk Keluarga
Dengan semangat continuous improvement, MPV premium generasi terbaru yang kini hadir lebih mewah dan semakin canggih. All New Alphard memperoleh begitu banyak sentuhan inovasi, MPV ini juga memperkuat positioning-nya di segmen luxury vehicle yang sangat eksklusif.
Sebagai benchmark, Toyota All New Alphard HEV ditargetkan untuk memberikan kenyamanan dan pengalaman berkendara yang high quality setara Premium Luxury Sedan, bahkan melampauinya dengan meningkatkan value yang hanya dimiliki oleh MPV mewah.
Fitur Semakin Berkelas
Mengusung tema ‘The Joy of Comfortable Mobility’ menggunakan platform Toyota New Global Architecture (TNGA), target pengurangan noise vibration harsh (NVH) yang tinggi merupakan mandatory untuk menjamin kualitas berkendara terbaik di kelasnya.
Aplikasi peredam kejut yang secara mekanis menyesuaikan gaya redam berdasarkan frekuensi getaran yang ditransmisikan dari permukaan jalan, memberikan keuntungan ganda berupa kemampuan manuver dan stabilitas yang unggul, serta menyerap getaran kecil yang tidak diinginkan dari permukaan jalan.
Tipe 2.5 X dan 2.5 G dilengkapi gasoline engine berkode 2AR-FE 2.494 cc 4-silinder bertenaga 134 kW pada 6.000 rpm dan torsi 235 Nm pada 4.100 rpm yang juga diteruskan oleh transmisi CVT ke roda depan. Tersedia 2 pilihan warna All New Alphard, yakni Platinum White Pearl dan Black. Sedangkan untuk interior, tersedia pilihan warna Black untuk di seluruh tipe.
All New Avanza |
|
1.3 E M/T | IDR 239.900.000 |
1.3 E CVT | IDR 254.700.000 |
1.5 G M/T | IDR 262.900.000 |
1.5 G CVT | IDR 277.500.000 |
All New BZ4X |
|
Bz4X A/T (One Tone Color) | IDR 1.190.000.000 |
Bz4X A/T (Two Tone Color) | IDR 1.198.000.000 |
All New Raize |
|
1.2 G CVT ONE TONE | IDR 253.700.000 |
1.0T G M/T ONE TONE | IDR 258.300.000 |
1.0T G CVT ONE TONE | IDR 273.200.000 |
1.0T GR SPORT CVT ONE TONE | IDR 287.200.000 |
1.0T GR SPORT CVT TWO TONE | IDR 289.800.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 312.000.000 |
All New Vellfire HEV |
|
NEW 2.5 VIP HYBRID CVT | IDR 1.844.200.000 |
NEW 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.847.700.000 |
All New Veloz |
|
1.5 M/T | IDR 294.000.000 |
1.5 M/T (Premium Color) | IDR 295.400.000 |
1.5 CVT | IDR 309.700.000 |
1.5 CVT (Premium Color) | IDR 311.100.000 |
1.5 Q CVT | IDR 318.500.000 |
1.5 Q CVT (Premium Color) | IDR 320.000.000 |
1.5 Q CVT TSS | IDR 340.600.000 |
1.5 Q CVT TSS (Premium Color) | IDR 342.100.000 |
All New Vios |
|
1.5 G CVT | IDR 372.400.000 |
1.5 G CVT (Premium Color) | IDR 373.900.000 |
1.5 G TSS CVT | IDR 385.600.000 |
1.5 G TSS CVT (Premium Color) | IDR 387.100.000 |
All New Voxy |
|
2.0 A/T (Premium Color) | IDR 624.700.000 |
Corolla Cross |
|
1.8 HYBRID A/T (Premium Color) | IDR 574.500.000 |
1.8 HYBRID GR-S A/T | IDR 611.700.000 |
1.8 HYBRID GR-S A/T (Dual Tone) | IDR 615.200.000 |
1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 616.700.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 430.400.000 |
2.0 G CVT Compact Package | IDR 431.034.000 |
2.0 G CVT Compact Package | IDR 431.551.000 |
2.0 G CVT (Premium Color) | IDR 433.400.000 |
2.0 G CVT (Premium Color) | IDR 434.034.000 |
2.0 V CVT | IDR 476.300.000 |
2.0 V CVT Compact Package | IDR 479.034.000 |
2.0 V CVT Compact Package | IDR 479.551.000 |
2.0 V CVT (Premium Color) | IDR 479.300.000 |
2.0 V CVT (Premium Color) | IDR 482.034.000 |
2.0 G HV CVT | IDR 477.600.000 |
2.0 G HV CVT | IDR 479.754.000 |
2.0 G HV CVT (Premium Color) | IDR 480.600.000 |
2.0 G HV CVT (Premium Color) | IDR 482.754.000 |
2.0 V HV Modelista CVT | IDR 551.600.000 |
2.0 V HV Non Modelista CVT | IDR 541.750.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 554.664.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 555.354.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 554.600.000 |
2.0 V HV Non Modelista CVT (Premium Color) | IDR 544.750.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 557.664.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 558.354.000 |
2.0 Q HV Modelista CVT TSS | IDR 630.600.000 |
2.0 Q HV Non Modelista CVT TSS | IDR 620.750.000 |
2.0 Q HV Modelista CVT TSS Crossover Package | IDR 632.264.000 |
2.0 Q HV Modelista CVT TSS Crossover Package | IDR 632.954.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 633.600.000 |
2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 623.750.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 635.264.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 635.954.000 |
New Agya |
|
1.2 G M/T | IDR 178.400.000 |
1.2 G CVT | IDR 194.400.000 |
1.2 GR M/T (One Tone) | IDR 243.000.000 |
1.2 GR M/T (Two Tone) | IDR 245.500.000 |
1.2 GR CVT (One Tone) | IDR 259.300.000 |
1.2 GR CVT (Two Tone) | IDR 261.800.000 |
New Alphard |
|
NEW 2.5 G CVT | IDR 1.626.800.000 |
NEW 2.5 G CVT (Premium Color) | IDR 1.630.300.000 |
NEW 2.5 HYBRID CVT | IDR 1.710.800.000 |
NEW 2.5 HYBRID CVT (Premium Color) | IDR 1.714.300.000 |
NEW 2.5 HYBRID CVT LUX MODELISTA | IDR 1.763.285.000 |
NEW 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1.766.785.000 |
New Altis |
|
1.8 V A/T | IDR 575.100.000 |
1.8L HYBRID A/T | IDR 629.200.000 |
New Calya |
|
1.2 E MT STD | IDR 168.500.000 |
1.2 E MT | IDR 171.700.000 |
1.2 G MT | IDR 177.400.000 |
1.2 G AT | IDR 191.100.000 |
New Camry |
|
2.5 V A/T | IDR 809.800.000 |
2.5 V A/T (Premium Color) | IDR 812.900.000 |
2.5 L A/T HYBRID | IDR 945.400.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 948.400.000 |
New Fortuner |
|
2.8 VRZ 4x2 A/T | IDR 631.400.000 |
2.8 VRZ GR-S 4x2 A/T | IDR 650.250.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 448.980.000 |
2.4 E (4X4) DSL M/T | IDR 449.780.000 |
2.4 G (4X4) DSL M/T | IDR 482.380.000 |
2.4 G (4X4) DSL M/T | IDR 483.180.000 |
2.4 G (4X4) DSL M/T | IDR 482.380.000 |
2.4 V (4x4) DSL A/T | IDR 531.830.000 |
2.4 V (4x4) DSL A/T | IDR 534.080.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 289.580.000 |
2.4 DSL M/T | IDR 313.630.000 |
2.4 DSL 4x4 M/T | IDR 416.630.000 |
New Rush |
|
1.5 G M/T | IDR 286.600.000 |
1.5 G A/T | IDR 297.400.000 |
1.5 S M/T GR SPORT | IDR 299.300.000 |
1.5 S A/T GR SPORT | IDR 310.000.000 |
NEW 1.5 G M/T | IDR 288.300.000 |
NEW 1.5 G A/T | IDR 299.100.000 |
NEW 1.5 S M/T GR SPORT | IDR 303.650.000 |
NEW 1.5 S A/T GR SPORT | IDR 314.350.000 |
New Yaris Cross |
|
1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 340.600.000 |
1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 344.600.000 |
1.5 G MT | IDR 353.900.000 |
1.5 G CVT | IDR 366.900.000 |
1.5 S CVT TSS | IDR 410.900.000 |
1.5 S GR CVT TSS | IDR 420.200.000 |
1.5 S CVT TSS (Premium Color) | IDR 413.400.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 423.200.000 |
1.5 S GR HV CVT TSS | IDR 452.650.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 455.150.000 |
1.5 S GR HV CVT TSS 2 TONE | IDR 456.650.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 457.650.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |