HARGA KENDARAAN TOYOTA | ||
REGULAR ORDER | ||
WILAYAH : JAKARTA, BEKASI, BANTEN B (PLAT NOMOR “B”) | ||
Per 1 Juli 2023 | ||
TYPE | ON THE ROAD | |
All New Vios 1.5 G CVT (Non Premium Color) | NGC102GA/T00 | 363.200.000 |
All New Vios 1.5 G CVT (Premium Color) | NGC102GA/T02 | 364.700.000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | NGC102GA/T01 | 376.400.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | NGC102GA/T03 | 377.900.000 |
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | ZE211VA/T14 | 538.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | ZE211LA/T12 | 593.300.000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | ZVG10A/T01 | 540.900.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | ZVG10A/T02 | 543.800.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | ZVG10A/T12 | 571.200.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | ZVG10GRA/T21 | 608.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | ZVG10GRA/T22 | 611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | ZVG10GRA/T23 | 613.400.000 |
CAMRY 2.5 V A/T (Non Premium Color) | AX70VA/T00 | 799.300.000 |
CAMRY 2.5 V A/T (Premium Color) | AX70VA/T01 | 802.400.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | AV71LA/T00 | 937.400.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | AV71LA/T01 | 940.400.000 |
AGYA 1.2 G M/T STD | B101GM/T10 | 159.700.000 |
AGYA 1.2 G M/T GR SPORT | B101GM/T41 | 165.500.000 |
AGYA 1.2 G A/T GR SPORT | B101GA/T41 | 181.500.000 |
AGYA 1.2 G M/T STD LUX | B101GM/T10Y | 170.950.000 |
AGYA 1.2 G M/T GR SPORT LUX | B101GM/T41Y | 176.750.000 |
AGYA 1.2 G A/T GR SPORT LUX | B101GA/T41Y | 192.750.000 |
AGYA 1.2 G M/T | A351GM/T00 | 175.400.000 |
AGYA 1.2 G CVT | A351GA/T00 | 191.400.000 |
AGYA 1.2 GR M/T (One Tone) | A351GRM/T00 | 237.500.000 |
AGYA 1.2 GR M/T (Two Tone) | A351GRM/T01 | 240.000.000 |
AGYA 1.2 GR CVT (One Tone) | A351GRA/T00 | 253.500.000 |
AGYA 1.2 GR CVT (Two Tone) | A351GRA/T01 | 256.000.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | NSP15SA/T51 | 321.850.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | NSP15SA/T50 | 327.250.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | NSP15SA/T61 | 338.200.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | NSP15SA/T63 | 342.200.000 |
YARIS CROSS 1.5 G MT | NGC20GM/T00 | 351.000.000 |
YARIS CROSS 1.5 G CVT | NGC20GA/T00 | 364.000.000 |
YARIS CROSS 1.5 S CVT TSS | NGC20SA/T00 | 407.700.000 |
YARIS CROSS 1.5 S GR CVT TSS | NGC20SA/T01 | 417.000.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | NGC20SA/T02 | 410.200.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | NGC20SA/T03 | 420.000.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | NYC20SHA/T01 | 449.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | NYC20SHA/T05 | 453.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | NYC20SHA/T03 | 454.950.000 |
CALYA 1.2 E MT STD | B40EM/T21B | 164.700.000 |
CALYA 1.2 E MT | B40EM/T20B | 167.600.000 |
CALYA 1.2 G MT | B40GM/T20B | 173.200.000 |
CALYA 1.2 G AT | B40GA/T20B | 187.400.000 |
CALYA 1.2 E MT STD LUX | B40EM/T21 | 176.703.000 |
CALYA 1.2 E MT LUX | B40EM/T20 | 179.603.000 |
CALYA 1.2 G MT LUX | B40GM/T20 | 185.203.000 |
CALYA 1.2 G AT LUX | B40GA/T20 | 199.403.000 |
AVANZA 1.3 E M/T | W00EM/T00 | 235.100.000 |
AVANZA 1.3 E CVT | W00EA/T00 | 249.800.000 |
AVANZA 1.5 G M/T | W01GM/T00 | 257.800.000 |
AVANZA 1.5 G CVT | W01GA/T00 | 272.500.000 |
VELOZ 1.5 M/T (Non Premium Color) | W01VM/T00 | 288.700.000 |
VELOZ 1.5 M/T (Premium Color) | W01VM/T01 | 290.200.000 |
VELOZ 1.5 CVT (Non Premium Color) | W01VA/T00 | 304.400.000 |
VELOZ 1.5 CVT (Premium Color) | W01VA/T01 | 305.900.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | W01QVA/T00 | 313.300.000 |
VELOZ 1.5 Q CVT (Premium Color) | W01QVA/T02 | 314.800.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | W01QVA/T01 | 335.300.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | W01QVA/T03 | 336.800.000 |
AVANZA 1.3 E M/T LUX | W00EM/T00Y | 247.028.000 |
AVANZA 1.3 E CVT LUX | W00EA/T00Y | 261.728.000 |
AVANZA 1.5 G M/T LUX | W01GM/T00Y | 269.728.000 |
AVANZA 1.5 G CVT LUX | W01GA/T00Y | 284.428.000 |
AVANZA 1.5 G CVT TSS LUX | W01GA/T01Y | 310.428.000 |
VELOZ 1.5 M/T LUX (Non Premium Color) | W01VM/T00Y | 299.992.000 |
VELOZ 1.5 M/T LUX (Premium Color) | W01VM/T01Y | 301.492.000 |
VELOZ 1.5 CVT LUX (Non Premium Color) | W01VA/T00Y | 315.692.000 |
VELOZ 1.5 CVT LUX (Premium Color) | W01VA/T01Y | 317.192.000 |
VELOZ 1.5 Q CVT LUX (Non Premium Color) | W01QVA/T00Y | 324.592.000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | W01QVA/T02Y | 326.092.000 |
VELOZ 1.5 Q CVT TSS LUX (Non Premium Color) | W01QVA/T01Y | 346.592.000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | W01QVA/T03Y | 348.092.000 |
Innova Zenix 2.0 G CVT | MAG10GA/T00 | 425.600.000 |
Innova Zenix 2.0 G CVT Compact Package | MAG10GA/T00BA | 428.292.000 |
Innova Zenix 2.0 G CVT (Premium Color) | MAG10GA/T01 | 428.600.000 |
Innova Zenix 2.0 G CVT (Premium Color) | MAG10GA/T01BB | 431.292.000 |
Innova Zenix 2.0 V CVT | MAG10VA/T00 | 473.600.000 |
Innova Zenix 2.0 V CVT Compact Package | MAG10VA/T00BA | 476.292.000 |
Innova Zenix 2.0 V CVT (Premium Color) | MAG10VA/T01 | 476.600.000 |
Innova Zenix 2.0 V CVT (Premium Color) | MAG10VA/T01BB | 479.292.000 |
Innova Zenix 2.0 G HV CVT | MAG10GHA/T00 | 468.600.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | MAG10GHA/T01 | 471.600.000 |
Innova Zenix 2.0 V HV Modelista CVT | MAG10VHA/T00 | 542.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | MAG10VHA/T02 | 532.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | MAG10VHA/T00AA | 546.377.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | MAG10VHA/T01 | 545.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | MAG10VHA/T03 | 535.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | MAG10VHA/T01AB | 549.377.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | MAG10QHA/T00 | 621.600.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | MAG10QHA/T02 | 611.750.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | MAG10QHA/T00AA | 625.377.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | MAG10QHA/T01 | 624.600.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | MAG10QHA/T01AB | 628.377.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | MAG10QHA/T03 | 614.750.000 |
VOXY 2.0 A/T (Premium Color) | MZR90A/T01B | 602.000.000 |
VOXY 2.0 A/T LUX (Premium Color) | MZR90A/T01 | 604.800.000 |
VELLFIRE 2.5 G A/T (Non Premium Color) | VER30GA/T00B | 1.399.800.000 |
ALPHARD 2.5 G A/T (Non Premium Color) | AL30GA/T30B | 1.385.000.000 |
ALPHARD 2.5 G A/T (Premium Color) | AL30GA/T31B | 1.388.100.000 |
VELLFIRE 2.5 G A/T LUX | VER30GA/T00 | 1.402.600.000 |
ALPHARD 2.5 G A/T LUX (Non Premium Color) | AL30GA/T30 | 1.387.800.000 |
ALPHARD 2.5 G A/T LUX (Premium Color) | AL30GA/T31 | 1.390.900.000 |
RAIZE 1.2 G CVT ONE TONE | A251GA/T00S | 249.900.000 |
RAIZE 1.0T G M/T ONE TONE | A250GM/T00S | 254.500.000 |
RAIZE 1.0T G CVT ONE TONE | A250GA/T00S | 269.500.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | A250SA/T20 | 283.400.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | A250SA/T21 | 286.000.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | A250SA/T23 | 307.700.000 |
RAIZE 1.2 G CVT ONE TONE LUX | A251GA/T00SY | 261.646.000 |
RAIZE 1.0T G M/T ONE TONE LUX | A250GM/T00SY | 266.246.000 |
RAIZE 1.0T G CVT ONE TONE LUX | A250GA/T00SY | 281.246.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | A250SA/T20Y | 295.146.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | A250SA/T21Y | 297.746.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | A250SA/T23Y | 319.446.000 |
RUSH 1.5 G M/T | F80GM/T20B | 282.700.000 |
RUSH 1.5 G A/T | F80GA/T20B | 293.500.000 |
RUSH 1.5 S M/T GR SPORT | F80SM/T30B | 295.400.000 |
RUSH 1.5 S A/T GR SPORT | F80SA/T30B | 306.100.000 |
RUSH 1.5 G M/T LUX | F80GM/T20 | 293.689.000 |
RUSH 1.5 G A/T LUX | F80GA/T20 | 304.489.000 |
RUSH 1.5 S M/T LUX GR SPORT | F80SM/T30 | 306.389.000 |
RUSH 1.5 S A/T LUX GR SPORT | F80SA/T30 | 317.089.000 |
FORTUNER 2.8 VRZ 4×2 A/T | GUN166VRZA/T10 | 617.700.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | GUN166VRZA/T21 | 636.450.000 |
FORTUNER 2.8 VRZ 4×2 A/T LUX | GUN166VA/T10Y | 621.493.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T LUX | GUN166VA/T21Y | 640.243.000 |
HILUX SINGLE CABIN 2.0 M/T | TGN10SCM/T10 | 281.900.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | GUN12SCM/T20 | 302.600.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | GUN25SCM/T30 | 405.500.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | GUN25DCEM/T30 | 438.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | GUN25DCGM/T20 | 475.600.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | GUN25DCGM/TC1 | 475.600.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | GUN25DCVA/T30 | 525.100.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Non Premium Color) | FJA300VXA/T04 | 2.485.800.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | FJA300VXA/T05 | 2.488.900.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Non Premium Color) | FJA300VXA/T24 | 2.485.800.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | FJA300VXA/T25 | 2.488.900.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | FJA300GRA/T08 | 2.544.300.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | FJA300GRA/T09 | 2.547.400.000 |
HI ACE COMMUTER M/T | KD223M/T00COMM | 554.800.000 |
HI ACE PREMIO 2.8 M/T | GD321M/T00 | 640.300.000 |
Jakarta, 1 Juli 2023 | ||
1. Harga sewaktu-waktu dapat berubah. | ||
2. Dyna, Hilux, Hi Ace sudah termasuk Keur. | ||
3. LC 300 unit tergantung ketersediaan barang |
HARGA KENDARAAN TOYOTA | ||
SPOT ORDER | ||
WILAYAH : JAKARTA, BEKASI, BANTEN B (PLAT NOMOR “B”) | ||
Per 1 Juli 2023 | ||
TYPE | ON THE ROAD | |
All New Vios 1.5 E M/T | NGC102EM/T00 | 322.900.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | ZE211VA/T15 | 541.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | ZE211LA/T13 | 596.300.000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | ZVG10A/T11 | 568.200.000 |
AGYA 1.2 G A/T STD | B101GA/T10 | 173.300.000 |
AGYA 1.2 G A/T STD LUX | B101GA/T10Y | 184.550.000 |
AGYA 1.2 E M/T | A351EM/T00 | 167.900.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags | NSP15SM/T51 | 309.650.000 |
YARIS 1.5 G CVT 3 Airbags | NSR15GA/T21 | 297.350.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | NSP15SM/T61 | 326.100.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | NSP15SM/T63 | 330.100.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | NSP15SA/T60 | 345.000.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | NSP15SA/T62 | 349.000.000 |
YARIS CROSS 1.5 S HV CVT TSS | NYC20SHA/T00 | 440.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | NYC20SHA/T04 | 444.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | NYC20SHA/T02 | 445.600.000 |
AVANZA 1.5 G CVT TSS | W01GA/T01 | 298.500.000 |
KIJANG INNOVA 2.0 G M/T BSN | TGN40GM/T30X | 377.100.000 |
KIJANG INNOVA 2.4 G A/T DSL | GUN14GA/T20X | 424.900.000 |
KIJANG INNOVA 2.4 G M/T DSL | GUN14GM/T20X | 404.300.000 |
SIENTA 1.5 V CVT | NSP70VA/T17 | 325.400.000 |
SIENTA 1.5 Q CVT | NSP70QA/T17 | 347.000.000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | NSP70VA/T18 | 419.900.000 |
VELLFIRE 2.5 G A/T (Premium Color) | VER30GA/T01B | 1.402.900.000 |
ALPHARD 2.5 X A/T | AL30XA/T30B | 1.229.400.000 |
ALPHARD 3.5 Q A/T | AL30QA/T20 | 1.661.700.000 |
VELLFIRE 2.5 G A/T LUX | VER30GA/T01 | 1.405.700.000 |
ALPHARD 2.5 X A/T LUX | AL30XA/T30 | 1.232.200.000 |
RAIZE 1.2 G M/T ONE TONE | A251GM/T00S | 235.000.000 |
RAIZE 1.0T G M/T TWO TONE | A250GM/T01D | 257.100.000 |
RAIZE 1.0T G CVT TWO TONE | A250GA/T01D | 272.100.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | A250SA/T22 | 305.100.000 |
RAIZE 1.2 G M/T ONE TONE LUX | A251GM/T00SY | 246.746.000 |
RAIZE 1.0T G M/T TWO TONE LUX | A250GM/T01DY | 268.846.000 |
RAIZE 1.0T G CVT TWO TONE LUX | A250GA/T01DY | 283.846.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | A250SA/T22Y | 316.846.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | TGN16SRZA/T31X | 600.450.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | TGN16SRZA/T31Y | 604.243.000 |
FORTUNER 2.4 G 4X2 M/T DSL | GUN16GM/T20X | 560.200.000 |
FORTUNER 2.4 G 4X2 A/T DSL | GUN16GA/T20X | 577.800.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T | GUN156VRZA/T21 | 726.850.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T (TWO TONE) | GUN156VRZA/T22 | 731.850.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | GUN16GM/T20Y | 563.993.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | GUN16GA/T20Y | 581.593.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T LUX | GUN156VA/T21Y | 730.643.000 |
VOXY 2.0 A/T (Non Premium Color) | MZR90A/T00B | 599.000.000 |
VOXY 2.0 A/T LUX (Non Premium Color) | MZR90A/T00 | 601.800.000 |
C-HR 1.8 HV A/T (Non Premium Color) | ZYX10REA/T00 | 601.000.000 |
C-HR 1.8 HV A/T (Premium Color) | ZYX10REA/T01 | 602.500.000 |
TOYOTA SUPRA 3.0L A/T | DB02A/T00 | 2.188.400.000 |
TOYOTA SUPRA 3.0L A/T | DB02A/T00 | 2.188.400.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | GUN25DCEM/T31 | 447.000.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4×4 A/T | GUN12DCGRA/T01 | 785.800.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4×4 A/T | GUN12DCGRA/T02 | 788.000.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | FJA300GRA/T12 | 2.544.300.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | FJA300GRA/T13 | 2.547.400.000 |
GR 86 2.4L A/T | GR86A/T00 | 1.000.500.000 |
GR 86 2.4L A/T | GR86A/T01 | 1.000.500.000 |
GR 86 2.4L M/T | GR86M/T00 | 984.100.000 |
GR 86 2.4L M/T | GR86M/T01 | 984.100.000 |
GR 86 2.4L A/T (Special Edition) | GR86SEA/T00 | 1.035.500.000 |
Bz4X A/T (One Tone Color) | XEA10EV13 | 1.190.000.000 |
Bz4X A/T (Two Tone Color) | XEA10EV12 | 1.206.000.000 |
DYNA 115 ST 4X2 5M/T | XZ30ST00 | 387.800.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | XZ30HT00 | 474.300.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | XZ30HT0A | 478.300.000 |
Note : | ||
1. Harga sewaktu-waktu dapat berubah. | ||
2. Dyna, Hilux, Hi Ace sudah termasuk Keur. |
MODEL LUX REGULER ORDER | ||
TYPE | ON THE ROAD | |
AGYA 1.2 G M/T STD LUX | B101GM/T10Y | 170.950.000 |
AGYA 1.2 G M/T GR SPORT LUX | B101GM/T41Y | 176.750.000 |
AGYA 1.2 G A/T GR SPORT LUX | B101GA/T41Y | 192.750.000 |
CALYA 1.2 E MT STD LUX | B40EM/T21 | 176.703.000 |
CALYA 1.2 E MT LUX | B40EM/T20 | 179.603.000 |
CALYA 1.2 G MT LUX | B40GM/T20 | 185.203.000 |
CALYA 1.2 G AT LUX | B40GA/T20 | 199.403.000 |
AVANZA 1.3 E M/T LUX | W00EM/T00Y | 247.028.000 |
AVANZA 1.3 E CVT LUX | W00EA/T00Y | 261.728.000 |
AVANZA 1.5 G M/T LUX | W01GM/T00Y | 269.728.000 |
AVANZA 1.5 G CVT LUX | W01GA/T00Y | 284.428.000 |
AVANZA 1.5 G CVT TSS LUX | W01GA/T01Y | 310.428.000 |
VELOZ 1.5 M/T LUX (Non Premium Color) | W01VM/T00Y | 299.992.000 |
VELOZ 1.5 M/T LUX (Premium Color) | W01VM/T01Y | 301.492.000 |
VELOZ 1.5 CVT LUX (Non Premium Color) | W01VA/T00Y | 315.692.000 |
VELOZ 1.5 CVT LUX (Premium Color) | W01VA/T01Y | 317.192.000 |
VELOZ 1.5 Q CVT LUX (Non Premium Color) | W01QVA/T00Y | 324.592.000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | W01QVA/T02Y | 326.092.000 |
VELOZ 1.5 Q CVT TSS LUX (Non Premium Color) | W01QVA/T01Y | 346.592.000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | W01QVA/T03Y | 348.092.000 |
VOXY 2.0 A/T LUX (Premium Color) | MZR90A/T01 | 604.800.000 |
VELLFIRE 2.5 G A/T LUX | VER30GA/T00 | 1.402.600.000 |
ALPHARD 2.5 G A/T LUX (Non Premium Color) | AL30GA/T30 | 1.387.800.000 |
ALPHARD 2.5 G A/T LUX (Premium Color) | AL30GA/T31 | 1.390.900.000 |
Innova Zenix 2.0 G CVT Lux | MAG10GA/T00Y | 428.292.000 |
Innova Zenix 2.0 G CVT Lux (Premium Color) | MAG10GA/T01Y | 431.292.000 |
Innova Zenix 2.0 V CVT Lux | MAG10VA/T00Y | 476.292.000 |
Innova Zenix 2.0 V CVT Lux (Premium Color) | MAG10VA/T01Y | 479.292.000 |
Innova Zenix 2.0 G HV CVT Lux | MAG10GHA/T00Y | 472.377.000 |
Innova Zenix 2.0 G HV CVT Lux (Premium Color) | MAG10GHA/T01Y | 475.377.000 |
Innova Zenix 2.0 V HV Modelista CVT Lux | MAG10VHA/T00Y | 546.377.000 |
Innova Zenix 2.0 V HV Modelista CVT Lux (Premium Color) | MAG10VHA/T01Y | 549.377.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux | MAG10QHA/T00Y | 625.377.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux (Premium Color) | MAG10QHA/T01Y | 628.377.000 |
RAIZE 1.2 G CVT ONE TONE LUX | A251GA/T00SY | 261.646.000 |
RAIZE 1.0T G M/T ONE TONE LUX | A250GM/T00SY | 266.246.000 |
RAIZE 1.0T G CVT ONE TONE LUX | A250GA/T00SY | 281.246.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | A250SA/T20Y | 295.146.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | A250SA/T21Y | 297.746.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | A250SA/T23Y | 319.446.000 |
RUSH 1.5 G M/T LUX | F80GM/T20 | 293.689.000 |
RUSH 1.5 G A/T LUX | F80GA/T20 | 304.489.000 |
RUSH 1.5 S M/T LUX GR SPORT | F80SM/T30 | 306.389.000 |
RUSH 1.5 S A/T LUX GR SPORT | F80SA/T30 | 317.089.000 |
FORTUNER 2.8 VRZ 4×2 A/T LUX | GUN166VA/T10Y | 621.493.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T LUX | GUN166VA/T21Y | 640.243.000 |
MODEL LUX SPOT ORDER | ||
TYPE | ON THE ROAD | |
AGYA 1.2 G A/T STD LUX | B101GA/T10Y | 184.550.000 |
VELLFIRE 2.5 G A/T LUX | VER30GA/T01 | 1.405.700.000 |
ALPHARD 2.5 X A/T LUX | AL30XA/T30 | 1.232.200.000 |
RAIZE 1.2 G M/T ONE TONE LUX | A251GM/T00SY | 246.746.000 |
RAIZE 1.0T G M/T TWO TONE LUX | A250GM/T01DY | 268.846.000 |
RAIZE 1.0T G CVT TWO TONE LUX | A250GA/T01DY | 283.846.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | A250SA/T22Y | 316.846.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | TGN16SRZA/T31Y | 604.243.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | GUN16GM/T20Y | 563.993.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | GUN16GA/T20Y | 581.593.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T LUX | GUN156VA/T21Y | 730.643.000 |
VOXY 2.0 A/T LUX (Non Premium Color) | MZR90A/T00 | 601.800.000 |
HARGA KENDARAAN TOYOTA | ||
REGULAR ORDER | ||
WILAYAH : SERANG & BALARAJA (PLAT NOMOR “A”) | ||
Per 1 Juli 2023 | ||
TYPE | ON THE ROAD | |
All New Vios 1.5 G CVT (Non Premium Color) | NGC102GA/T00 | 363.200.000 |
All New Vios 1.5 G CVT (Premium Color) | NGC102GA/T02 | 364.700.000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | NGC102GA/T01 | 376.400.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | NGC102GA/T03 | 377.900.000 |
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | ZE211VA/T14 | 539.200.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | ZE211LA/T12 | 593.600.000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | ZVG10A/T01 | 541.220.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | ZVG10A/T02 | 544.120.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | ZVG10A/T12 | 571.200.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | ZVG10GRA/T21 | 608.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | ZVG10GRA/T22 | 611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | ZVG10GRA/T23 | 613.400.000 |
CAMRY 2.5 V A/T (Non Premium Color) | AX70VA/T00 | 798.250.000 |
CAMRY 2.5 V A/T (Premium Color) | AX70VA/T01 | 801.350.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | AV71LA/T00 | 940.250.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | AV71LA/T01 | 943.250.000 |
AGYA 1.2 G M/T STD | B101GM/T10 | 161.800.000 |
AGYA 1.2 G M/T GR SPORT | B101GM/T41 | 166.555.000 |
AGYA 1.2 G A/T GR SPORT | B101GA/T41 | 183.710.000 |
AGYA 1.2 G M/T STD LUX | B101GM/T10Y | 173.050.000 |
AGYA 1.2 G M/T GR SPORT LUX | B101GM/T41Y | 177.805.000 |
AGYA 1.2 G A/T GR SPORT LUX | B101GA/T41Y | 194.960.000 |
AGYA 1.2 G M/T | A351GM/T00 | 175.400.000 |
AGYA 1.2 G CVT | A351GA/T00 | 191.400.000 |
AGYA 1.2 GR M/T (One Tone) | A351GRM/T00 | 237.500.000 |
AGYA 1.2 GR M/T (Two Tone) | A351GRM/T01 | 240.000.000 |
AGYA 1.2 GR CVT (One Tone) | A351GRA/T00 | 253.500.000 |
AGYA 1.2 GR CVT (Two Tone) | A351GRA/T01 | 256.000.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | NSP15SA/T51 | 322.500.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | NSP15SA/T50 | 327.900.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | NSP15SA/T61 | 338.200.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | NSP15SA/T63 | 342.200.000 |
YARIS CROSS 1.5 G MT | NGC20GM/T00 | 351.000.000 |
YARIS CROSS 1.5 G CVT | NGC20GA/T00 | 364.000.000 |
YARIS CROSS 1.5 S CVT TSS | NGC20SA/T00 | 407.700.000 |
YARIS CROSS 1.5 S GR CVT TSS | NGC20SA/T01 | 417.000.000 |
