HARGA KENDARAAN TOYOTA
WILAYAH : JAKARTA, BEKASI, BANTEN B (PLAT NOMOR “B”)
Per 1 Oktober 2021
TYPE | ON THE ROAD |
VIOS E M/T | 254,100,000 |
VIOS G M/T | 270,600,000 |
VIOS G CVT | 283,300,000 |
ALTIS G A/T | 495,950,000 |
ALTIS V A/T | 517,550,000 |
ALTIS HYBRID A/T | 595,650,000 |
COROLLA CROSS 1.8 A/T | 463,510,000 |
COROLLA CROSS 1.8 HYBRID A/T | 521,480,000 |
CAMRY 2.5 G A/T | 649,250,000 |
CAMRY 2.5 V A/T | 682,550,000 |
CAMRY 2.5 L A/T HYBRID | 849,500,000 |
AGYA 1.0 G M/T | 144,900,000 |
AGYA 1.2 G M/T STD | 149,200,000 |
AGYA 1.2 G A/T STD | 162,740,000 |
AGYA 1.2 G M/T GR SPORT | 154,545,000 |
AGYA 1.2 G A/T GR SPORT | 170,390,000 |
YARIS 1.5 G M/T 3 Airbags | 248,300,000 |
YARIS 1.5 G M/T 7 Airbags | 252,900,000 |
YARIS 1.5 G CVT 3 Airbags | 258,200,000 |
YARIS 1.5 G CVT 7 Airbags | 262,800,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags | 268,800,000 |
YARIS 1.5 S M/T GR SPORT 7 Airbags | 273,400,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | 279,500,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 284,000,000 |
CALYA 1.2 E MT STD | 146,190,000 |
CALYA 1.2 E MT | 148,990,000 |
CALYA 1.2 G MT | 155,290,000 |
CALYA 1.2 G AT | 167,490,000 |
CALYA 1.2 E MT STD LUX | 149,475,000 |
CALYA 1.2 E MT LUX | 152,275,000 |
CALYA 1.2 G MT LUX | 158,575,000 |
CALYA 1.2 G AT LUX | 170,775,000 |
AVANZA 1.3 E STD M/T | 187,600,000 |
AVANZA 1.3 E STD A/T | 197,900,000 |
AVANZA 1.3 E M/T | 189,800,000 |
AVANZA 1.3 E A/T | 200,200,000 |
AVANZA 1.3 G M/T | 206,700,000 |
AVANZA 1.3 G A/T | 216,500,000 |
AVANZA 1.3 VELOZ M/T GR LIMITED | 221,400,000 |
AVANZA 1.3 VELOZ A/T GR LIMITED | 232,200,000 |
AVANZA 1.5 VELOZ M/T GR LIMITED | 232,800,000 |
AVANZA 1.5 VELOZ A/T GR LIMITED | 243,800,000 |
AVANZA 1.3 E STD M/T LUX | 191,650,000 |
AVANZA 1.3 E STD A/T LUX | 201,950,000 |
AVANZA 1.3 E M/T LUX | 193,850,000 |
AVANZA 1.3 E A/T LUX | 204,250,000 |
AVANZA 1.3 G M/T LUX | 210,750,000 |
AVANZA 1.3 G A/T LUX | 220,550,000 |
AVANZA 1.3 VELOZ M/T GR LIMITED | 225,450,000 |
AVANZA 1.3 VELOZ A/T GR LIMITED | 236,250,000 |
AVANZA 1.5 VELOZ M/T GR LIMITED | 236,850,000 |
AVANZA 1.5 VELOZ A/T GR LIMITED | 247,850,000 |
SIENTA 1.5 V M/T | 260,100,000 |
SIENTA 1.5 V CVT | 276,700,000 |
SIENTA 1.5 Q CVT | 296,400,000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | 356,300,000 |
KIJANG INNOVA 2.0 G M/T BSN | 321,100,000 |
KIJANG INNOVA 2.0 G M/T BSN LUXURY | 326,900,000 |
KIJANG INNOVA 2.0 G A/T BSN | 339,500,000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY | 345,300,000 |
KIJANG INNOVA 2.0 V M/T BSN | 366,700,000 |
KIJANG INNOVA 2.0 V M/T BSN LUXURY | 372,500,000 |
KIJANG INNOVA 2.0 V A/T BSN | 384,700,000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY | 390,500,000 |
INNOVA VENTURER 2.0 M/T BSN | 412,900,000 |
INNOVA VENTURER 2.0 A/T BSN | 431,300,000 |
KIJANG INNOVA 2.4 G M/T DSL | 349,800,000 |
KIJANG INNOVA 2.4 G A/T DSL | 369,300,000 |
KIJANG INNOVA 2.4 V M/T DSL | 399,000,000 |
KIJANG INNOVA 2.4 V A/T DSL | 417,200,000 |
INNOVA VENTURER 2.4 M/T DSL | 448,700,000 |
INNOVA VENTURER 2.4 A/T DSL | 468,500,000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 325,900,000 |
KIJANG INNOVA 2.0 G M/T BSN LUXURY PLUS | 331,700,000 |
KIJANG INNOVA 2.0 G A/T BSN LUX | 344,300,000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY PLUS | 350,100,000 |
KIJANG INNOVA 2.0 V M/T BSN LUX | 372,855,000 |
KIJANG INNOVA 2.0 V M/T BSN LUXURY PLUS | 378,655,000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | 390,855,000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY PLUS | 396,655,000 |
INNOVA VENTURER 2.0 M/T BSN LUX | 413,906,500 |
INNOVA VENTURER 2.0 A/T BSN LUX | 432,306,500 |
KIJANG INNOVA 2.4 G M/T DSL LUX | 354,600,000 |
KIJANG INNOVA 2.4 G A/T DSL LUX | 374,100,000 |
KIJANG INNOVA 2.4 V M/T DSL LUX | 405,155,000 |
KIJANG INNOVA 2.4 V A/T DSL LUX | 423,355,000 |
INNOVA VENTURER 2.4 M/T DSL LUX | 449,706,500 |
INNOVA VENTURER 2.4 A/T DSL LUX | 469,506,500 |
VOXY 2.0 A/T | 510,850,000 |
VELLFIRE 2.5 G A/T | 1,247,850,000 |
ALPHARD 2.5 X A/T | 1,065,450,000 |
ALPHARD 2.5 G A/T | 1,219,850,000 |
ALPHARD 3.5 Q A/T | 1,990,450,000 |
RAIZE 1.2 G M/T ONE TONE | 202,700,000 |
RAIZE 1.2 G CVT ONE TONE | 215,800,000 |
RAIZE 1.0T G M/T ONE TONE | 219,900,000 |
RAIZE 1.0T G M/T TWO TONE | 222,200,000 |
RAIZE 1.0T G CVT ONE TONE | 233,100,000 |
RAIZE 1.0T G CVT TWO TONE | 235,400,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 244,700,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 247,000,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 263,700,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 265,900,000 |
RUSH 1.5 G M/T | 245,500,000 |
RUSH 1.5 G A/T | 255,200,000 |
RUSH 1.5 S M/T GR SPORT | 256,600,000 |
RUSH 1.5 S A/T GR SPORT | 266,200,000 |
RUSH 1.5 G M/T LUX | 248,080,000 |
RUSH 1.5 G A/T LUX | 257,780,000 |
RUSH 1.5 S M/T LUX GR SPORT | 259,180,000 |
RUSH 1.5 S A/T LUX GR SPORT | 268,780,000 |
FORTUNER 2.4 G 4X2 M/T DSL | 484,600,000 |
FORTUNER 2.4 G 4X2 A/T DSL | 500,900,000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL | 529,900,000 |
FORTUNER 2.4 G 4X4 A/T DSL | 606,800,000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL | 676,600,000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL GR SPORT | 544,200,000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 605,200,000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 488,350,000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 504,650,000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX | 533,650,000 |
FORTUNER 2.4 G 4X4 A/T DSL LUX | 610,550,000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL LUX | 680,350,000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX GR SPORT | 547,950,000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 608,950,000 |
C-HR 1.8 A/T SINGLE TONE | 517,300,000 |
C-HR 1.8 A/T DUAL TONE | 518,800,000 |
C-HR 1.8 HV A/T SINGLE TONE | 560,040,000 |
C-HR 1.8 HV A/T DUAL TONE | 561,540,000 |
LAND CRUISER 200 STD SPEC A/T DIESEL | 2,219,550,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2,557,250,000 |
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 830,000,000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | 830,000,000 |
TOYOTA SUPRA 3.0L A/T | 2,211,320,000 |
HILUX SINGLE CABIN 2.0 M/T | 251,700,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 270,200,000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 361,000,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 432,300,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 466,000,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 505,000,000 |
HI ACE COMMUTER M/T | 512,620,000 |
HI ACE PREMIO 2.8 M/T | 549,370,000 |
DYNA 110 ST 4X2 M/T | 323,650,000 |
DYNA 110 ST LONG 4X2 M/T | 332,250,000 |
DYNA 110 ST BUS 4X2 M/T | 329,850,000 |
DYNA 110 ST BUS LONG 4X2 M/T | 341,750,000 |
DYNA 110 FT 4X2 M/T | 362,450,000 |
DYNA 110 FT LONG 4X2 M/T | 373,450,000 |
DYNA 110 ET 4X2 M/T | 369,450,000 |
DYNA 130 XT LONG HI-GEAR 4X2 M/T | 394,750,000 |
DYNA 130 XT BUS LONG 4X2 M/T | 384,950,000 |
DYNA 130 HT EKSPEDISI 4X2 M/T | 390,850,000 |
DYNA 130 HT HI-GEAR 4X2 M/T | 391,650,000 |
DYNA 130 HT EXTREME HI-GEAR 4X2 M/T | 394,150,000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | 414,150,000 |
DYNA 130 HT 4X2 M/T | 389,050,000 |
DYNA 130 HT 4X2 M/T (PTO) | 393,050,000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | 395,650,000 |
Note :
1. Harga sewaktu-waktu dapat berubah.
2. Dyna, Hilux, Hi Ace sudah termasuk Keur.
3. Premium Colour (Corolla Altis, Camry, C-HR Single Tone, Corolla Cross, Vellfire, Alphard, Voxy) ditambah Rp 3.000.000