HARGA KENDARAAN TOYOTA 2022 | ||
WILAYAH: JAKARTA, BEKASI, BANTEN B (PLAT NOMOR “B”) | ||
TYPE | ON THE ROAD | |
VIOS G CVT | NSP15GA/T10 | 319.300.000 |
Corolla Altis 1.8 V A/T (Non Premium) | ZE211VA/T14 | 468.200.000 |
Corolla Altis 1.8L Hybrid A/T (Non Premium) | ZE211LA/T12 | 517.000.000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | ZVG10A/T01 | 506.100.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | ZVG10A/T02 | 509.000.000 |
CAMRY 2.5 V A/T (Non Premium Color) | AX70VA/T00 | 657.050.000 |
CAMRY 2.5 V A/T (Premium Color) | AX70VA/T01 | 660.050.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | AV71LA/T00 | 787.050.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | AV71LA/T01 | 790.050.000 |
AGYA 1.2 G M/T STD | B101GM/T10 | 153.100.000 |
AGYA 1.2 G M/T GR SPORT | B101GM/T31 | 158.500.000 |
AGYA 1.2 G A/T GR SPORT | B101GA/T31 | 173.900.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags | NSR15SM/TTRD41 | 301.600.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | NSR15SA/TTRD41 | 313.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | NSR15SA/TTRD40 | 319.000.000 |
CALYA 1.2 E MT STD | B40EM/T11B | 149.200.000 |
CALYA 1.2 E MT | B40EM/T10B | 152.000.000 |
CALYA 1.2 G MT | B40GM/T10B | 158.400.000 |
CALYA 1.2 G AT | B40GA/T10B | 170.600.000 |
CALYA 1.2 E MT STD LUX | B40EM/T11 | 152.485.000 |
CALYA 1.2 E MT LUX | B40EM/T10 | 155.285.000 |
CALYA 1.2 G MT LUX | B40GM/T10 | 161.685.000 |
CALYA 1.2 G AT LUX | B40GA/T10 | 173.885.000 |
AVANZA 1.5 G M/T | W01GM/T00 | 237.100.000 |
AVANZA 1.5 G CVT | W01GA/T00 | 267.700.000 |
AVANZA 1.5 G CVT TSS | W01GA/T01 | 293.400.000 |
VELOZ 1.5 M/T (Non Premium Color) | W01VM/T00 | 278.700.000 |
VELOZ 1.5 M/T (Premium Color) | W01VM/T01 | 280.200.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | W01QVA/T00 | 301.600.000 |
VELOZ 1.5 Q CVT (Premium Color) | W01QVA/T02 | 303.100.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | W01QVA/T01 | 323.500.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | W01QVA/T03 | 325.000.000 |
KIJANG INNOVA 2.0 G M/T BSN | TGN40GM/T30X | 355.000.000 |
KIJANG INNOVA 2.0 G A/T BSN | TGN40GA/T30X | 375.700.000 |
KIJANG INNOVA 2.0 V A/T BSN | TGN40VA/T42X | 428.100.000 |
KIJANG INNOVA 2.4 G M/T DSL | GUN14GM/T00X | 375.400.000 |
KIJANG INNOVA 2.4 G A/T DSL | GUN14GA/T00X | 396.600.000 |
KIJANG INNOVA 2.4 V A/T DSL | GUN14VA/T00X | 450.100.000 |
INNOVA VENTURER 2.4 A/T DSL | GUN14QA/T01X | 504.900.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | TGN40GM/T30Y | 359.800.000 |
KIJANG INNOVA 2.0 G A/T BSN LUX | TGN40GA/T30Y | 380.500.000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | TGN40VA/T42Y | 434.255.000 |
KIJANG INNOVA 2.4 G M/T DSL LUX | GUN14GM/T00Y | 380.200.000 |
KIJANG INNOVA 2.4 G A/T DSL LUX | GUN14GA/T00Y | 401.400.000 |
KIJANG INNOVA 2.4 V A/T DSL LUX | GUN14VA/T00Y | 456.255.000 |
INNOVA VENTURER 2.4 A/T DSL LUX | GUN14QA/T01Y | 505.906.500 |
VOXY 2.0 A/T (Non Premium Color) | MZR90A/T00 | 558.200.000 |
VOXY 2.0 A/T (Premium Color) | MZR90A/T01 | 561.200.000 |
VELLFIRE 2.5 G A/T | VER30GA/T00 | 1.302.000.000 |
ALPHARD 2.5 G A/T (Non Premium Color) | AL30GA/T30 | 1.288.450.000 |
ALPHARD 2.5 G A/T (Premium Color) | AL30GA/T31 | 1.291.550.000 |
RAIZE 1.2 G CVT ONE TONE | A251GA/T00S | 228.300.000 |
RAIZE 1.0T G M/T ONE TONE | A250GM/T00S | 245.250.000 |
RAIZE 1.0T G CVT ONE TONE | A250GA/T00S | 260.150.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | A250SA/T10S | 273.350.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | A250SA/T11D | 275.950.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | A250SA/T12S | 294.850.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | A250SA/T13D | 297.450.000 |
RUSH 1.5 G M/T | F80GM/T20B | 275.350.000 |
RUSH 1.5 G A/T | F80GA/T20B | 286.150.000 |
RUSH 1.5 S M/T GR SPORT | F80SM/T30B | 287.950.000 |
RUSH 1.5 S A/T GR SPORT | F80SA/T30B | 298.650.000 |
RUSH 1.5 G M/T LUX | F80GM/T20 | 277.930.000 |
RUSH 1.5 G A/T LUX | F80GA/T20 | 288.730.000 |
RUSH 1.5 S M/T LUX GR SPORT | F80SM/T30 | 290.530.000 |
RUSH 1.5 S A/T LUX GR SPORT | F80SA/T30 | 301.230.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL | GUN16VRZA/T10X | 570.000.000 |
FORTUNER 2.4 G 4X4 A/T DSL | GUN15GA/T10X | 565.400.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL | GUN15VRZA/T10X | 630.500.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL GR SPORT | GUN16VRZA/T21X | 586.900.000 |
FORTUNER 2.8 VRZ 4×2 A/T | GUN166VRZA/T00 | 583.400.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | GUN166VRZA/T01 | 600.400.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX | GUN16VRZA/T10Y | 573.750.000 |
FORTUNER 2.4 G 4X4 A/T DSL LUX | GUN15GA/T10Y | 569.150.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL LUX | GUN15VRZA/T10Y | 634.250.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX GR SPORT | GUN16VRZA/T21Y | 590.650.000 |
FORTUNER 2.8 VRZ 4×2 A/T LUX | GUN166VA/T00Y | 587.150.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T LUX | GUN166VA/T01Y | 604.150.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Non Premium Color) | FJA300VXA/T02 | 2.327.800.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | FJA300VXA/T03 | 2.330.800.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | FJA300GRA/T02 | 2.378.800.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | FJA300GRA/T03 | 2.381.800.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | FJA300GRA/T06 | 2.378.800.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | FJA300GRA/T07 | 2.381.800.000 |
C-HR 1.8 HV A/T SINGLE TONE | ZYX10A/T15S | 563.040.000 |
C-HR 1.8 HV A/T DUAL TONE | ZYX10A/T16D | 561.540.000 |
HILUX SINGLE CABIN 2.0 M/T | TGN10SCM/T00 | 254.750.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | GUN12SCM/T00 | 273.250.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | GUN25SCM/T10 | 364.050.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | GUN25DCEM/T10 | 412.950.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | GUN25DCGM/T00 | 444.550.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | GUN25DCVA/T10 | 491.350.000 |
HI ACE COMMUTER M/T | KD22M/T16COMM | 514.470.000 |
HI ACE PREMIO 2.8 M/T | GD32M/T | 596.520.000 |
DYNA 110 ST 4X2 M/T | WU30ST10S | 328.600.000 |
DYNA 130 HT HI-GEAR 4X2 M/T | WU34HT21S | 396.600.000 |
DYNA 130 HT EXTREME HI-GEAR 4X2 M/T | WU34HT22S | 399.100.000 |
DYNA 130 HT 4X2 M/T | WU34HT20S | 394.000.000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | WU34HT2B | 400.600.000 |
VIOS E M/T | NSP15EM/T10 | 287.200.000 |
VIOS G M/T | NSP15GM/T10 | 304.900.000 |
Corolla Altis 1.8 V A/T (Premium Color) | ZE211VA/T15 | 471.200.000 |
Corolla Altis 1.8L Hybrid A/T (Premium Color) | ZE211LA/T13 | 520.000.000 |
AGYA 1.2 G A/T STD | B101GA/T10 | 166.300.000 |
YARIS 1.5 G CVT 3 Airbags | NSR15GA/T21 | 290.100.000 |
AVANZA 1.3 E M/T | W00EM/T00 | 217.200.000 |
AVANZA 1.3 E CVT | W00EA/T00 | 230.900.000 |
VELOZ 1.5 CVT (Non Premium Color) | W01VA/T00 | 294.300.000 |
VELOZ 1.5 CVT (Premium Color) | W01VA/T01 | 295.800.000 |
TRANSMOVER 1.3 M/T | F53TM/T24A | 187.800.000 |
SIENTA 1.5 V CVT | NSP70VA/T17 | 310.200.000 |
SIENTA 1.5 Q CVT | NSP70QA/T17 | 331.600.000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | NSP70VA/T18 | 401.900.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY | TGN40GA/T31X | 382.100.000 |
KIJANG INNOVA 2.0 V M/T BSN | TGN40VM/T42X | 407.800.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY | TGN40VA/T43X | 434.500.000 |
INNOVA VENTURER 2.0 A/T BSN | TGN40QA/T32X | 479.300.000 |
KIJANG INNOVA 2.4 V M/T DSL | GUN14VM/T00X | 430.400.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY PLUS | TGN40GA/T31Y | 386.900.000 |
KIJANG INNOVA 2.0 V M/T BSN LUX | TGN40VM/T42Y | 413.955.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY PLUS | TGN40VA/T43Y | 440.655.000 |
INNOVA VENTURER 2.0 A/T BSN LUX | TGN40QA/T32Y | 480.306.500 |
KIJANG INNOVA 2.4 V M/T DSL LUX | GUN14VM/T00Y | 436.555.000 |
VELLFIRE 2.5 G A/T | VER30GA/T01 | 1.305.100.000 |
ALPHARD 2.5 X A/T | AL30XA/T30 | 1.133.150.000 |
ALPHARD 3.5 Q A/T | AL30QA/T20 | 1.561.750.000 |
RAIZE 1.2 G M/T ONE TONE | A251GM/T00S | 214.400.000 |
RAIZE 1.0T G M/T TWO TONE | A250GM/T01D | 247.850.000 |
RAIZE 1.0T G CVT TWO TONE | A250GA/T01D | 262.750.000 |
FORTUNER 2.4 G 4X2 M/T DSL | GUN16GM/T10X | 524.100.000 |
FORTUNER 2.4 G 4X2 A/T DSL | GUN16GA/T10X | 541.700.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | TGN16SRZA/T21X | 563.500.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T | GUN156VRZA/T01 | 687.000.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | GUN16GM/T10Y | 527.850.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | GUN16GA/T10Y | 545.450.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | TGN16SRZA/T21Y | 567.250.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T LUX | GUN156VA/T01Y | 690.750.000 |
TOYOTA SUPRA 3.0L A/T | DB02A/T00 | 2.035.520.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | GUN25DCEM/T11 | 421.750.000 |
DYNA 110 ST LONG 4X2 M/T | WU34ST10S | 337.200.000 |
DYNA 110 ST BUS 4X2 M/T | WU30ST10BS | 334.800.000 |
DYNA 110 ST BUS LONG 4X2 M/T | WU34ST11S | 346.700.000 |
DYNA 110 FT 4X2 M/T | WU34FT10S | 367.400.000 |
DYNA 110 FT LONG 4X2 M/T | WU35FT10S | 378.400.000 |
DYNA 110 ET 4X2 M/T | WU34ET10S | 374.400.000 |
DYNA 130 XT 4X2 M/T | WU34XT10S | 389.000.000 |
DYNA 130 XT LONG 4X2 M/T | WU35XT10S | 399.200.000 |
DYNA 130 XT LONG HI-GEAR 4X2 M/T | WU35XT11S | 399.700.000 |
DYNA 130 XT BUS LONG 4X2 M/T | WU35XT12S | 389.900.000 |
DYNA 130 HT EKSPEDISI 4X2 M/T | WU34HTE00S | 395.800.000 |
DYNA 130 HT LONG EKSPEDISI 4X2 M/T | WU35HTE00S | 406.400.000 |
DYNA 130 HT LONG EKSPEDISI HI-GEAR 4X2 M/T | WU35HTE01S | 406.900.000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | WU34HT23S | 419.100.000 |
DYNA 130 HT 4X2 M/T (PTO) | WU34HT2A | 398.000.000 |
Note : | ||
1. Harga sewaktu-waktu dapat berubah. | ||
2. Dyna, Hilux, Hi Ace sudah termasuk Keur. |
HARGA KENDARAAN TOYOTA 2022 | ||
WILAYAH: SERANG & BALARAJA (PLAT NOMOR “A”) | ||
TYPE | ON THE ROAD | |
VIOS G CVT | NSP15GA/T10 | 321.950.000 |
Corolla Altis 1.8 V A/T (Non Premium) | ZE211VA/T14 | 468.800.000 |
Corolla Altis 1.8L Hybrid A/T (Non Premium) | ZE211LA/T12 | 517.600.000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | ZVG10A/T01 | 506.720.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | ZVG10A/T02 | 509.620.000 |
CAMRY 2.5 V A/T (Non Premium Color) | AX70VA/T00 | 656.300.000 |
CAMRY 2.5 V A/T (Premium Color) | AX70VA/T01 | 659.300.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | AV71LA/T00 | 790.200.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | AV71LA/T01 | 793.200.000 |
AGYA 1.2 G M/T STD | B101GM/T10 | 155.500.000 |
AGYA 1.2 G M/T GR SPORT | B101GM/T31 | 159.855.000 |
AGYA 1.2 G A/T GR SPORT | B101GA/T31 | 176.410.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags | NSR15SM/TTRD41 | 302.550.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | NSR15SA/TTRD41 | 314.650.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | NSR15SA/TTRD40 | 319.950.000 |
CALYA 1.2 E MT STD | B40EM/T11B | 149.860.000 |
CALYA 1.2 E MT | B40EM/T10B | 152.760.000 |
CALYA 1.2 G MT | B40GM/T10B | 159.060.000 |
CALYA 1.2 G AT | B40GA/T10B | 171.060.000 |
CALYA 1.2 E MT STD LUX | B40EM/T11 | 153.145.000 |
CALYA 1.2 E MT LUX | B40EM/T10 | 156.045.000 |
CALYA 1.2 G MT LUX | B40GM/T10 | 162.345.000 |
CALYA 1.2 G AT LUX | B40GA/T10 | 174.345.000 |
AVANZA 1.5 G M/T | W01GM/T00 | 237.100.000 |
AVANZA 1.5 G CVT | W01GA/T00 | 268.600.000 |
AVANZA 1.5 G CVT TSS | W01GA/T01 | 294.300.000 |
VELOZ 1.5 M/T (Non Premium Color) | W01VM/T00 | 279.700.000 |
VELOZ 1.5 M/T (Premium Color) | W01VM/T01 | 281.100.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | W01QVA/T00 | 302.500.000 |
VELOZ 1.5 Q CVT (Premium Color) | W01QVA/T02 | 304.000.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | W01QVA/T01 | 324.500.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | W01QVA/T03 | 326.000.000 |
KIJANG INNOVA 2.0 G M/T BSN | TGN40GM/T30X | 355.450.000 |
KIJANG INNOVA 2.0 G A/T BSN | TGN40GA/T30X | 376.150.000 |
KIJANG INNOVA 2.0 V A/T BSN | TGN40VA/T42X | 428.550.000 |
KIJANG INNOVA 2.4 G M/T DSL | GUN14GM/T00X | 375.800.000 |
KIJANG INNOVA 2.4 G A/T DSL | GUN14GA/T00X | 397.000.000 |
KIJANG INNOVA 2.4 V A/T DSL | GUN14VA/T00X | 450.500.000 |
INNOVA VENTURER 2.4 A/T DSL | GUN14QA/T01X | 505.350.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | TGN40GM/T30Y | 360.250.000 |
KIJANG INNOVA 2.0 G A/T BSN LUX | TGN40GA/T30Y | 380.950.000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | TGN40VA/T42Y | 434.705.000 |
KIJANG INNOVA 2.4 G M/T DSL LUX | GUN14GM/T00Y | 380.600.000 |
KIJANG INNOVA 2.4 G A/T DSL LUX | GUN14GA/T00Y | 401.800.000 |
KIJANG INNOVA 2.4 V A/T DSL LUX | GUN14VA/T00Y | 456.655.000 |
INNOVA VENTURER 2.4 A/T DSL LUX | GUN14QA/T01Y | 506.356.500 |
VOXY 2.0 A/T (Non Premium Color) | MZR90A/T00 | 558.600.000 |
VOXY 2.0 A/T (Premium Color) | MZR90A/T01 | 561.600.000 |
VELLFIRE 2.5 G A/T | VER30GA/T00 | 1.309.300.000 |
ALPHARD 2.5 G A/T (Non Premium Color) | AL30GA/T30 | 1.292.850.000 |
ALPHARD 2.5 G A/T (Premium Color) | AL30GA/T31 | 1.295.950.000 |
RAIZE 1.2 G CVT ONE TONE | A251GA/T00S | 229.200.000 |
RAIZE 1.0T G M/T ONE TONE | A250GM/T00S | 246.000.000 |
RAIZE 1.0T G CVT ONE TONE | A250GA/T00S | 260.800.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | A250SA/T10S | 274.000.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | A250SA/T11D | 276.600.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | A250SA/T12S | 295.600.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | A250SA/T13D | 298.200.000 |
RUSH 1.5 G M/T | F80GM/T20B | 277.450.000 |
RUSH 1.5 G A/T | F80GA/T20B | 288.250.000 |
RUSH 1.5 S M/T GR SPORT | F80SM/T30B | 290.050.000 |
RUSH 1.5 S A/T GR SPORT | F80SA/T30B | 300.750.000 |
RUSH 1.5 G M/T LUX | F80GM/T20 | 280.030.000 |
RUSH 1.5 G A/T LUX | F80GA/T20 | 290.830.000 |
RUSH 1.5 S M/T LUX GR SPORT | F80SM/T30 | 292.630.000 |
RUSH 1.5 S A/T LUX GR SPORT | F80SA/T30 | 303.330.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL | GUN16VRZA/T10X | 570.450.000 |
FORTUNER 2.4 G 4X4 A/T DSL | GUN15GA/T10X | 565.700.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL | GUN15VRZA/T10X | 630.800.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL GR SPORT | GUN16VRZA/T21X | 587.350.000 |
FORTUNER 2.8 VRZ 4×2 A/T | GUN166VRZA/T00 | 584.200.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | GUN166VRZA/T01 | 601.300.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX | GUN16VRZA/T10Y | 574.200.000 |
FORTUNER 2.4 G 4X4 A/T DSL LUX | GUN15GA/T10Y | 569.450.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL LUX | GUN15VRZA/T10Y | 634.550.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX GR SPORT | GUN16VRZA/T21Y | 591.100.000 |
FORTUNER 2.8 VRZ 4×2 A/T LUX | GUN166VA/T00Y | 587.950.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T LUX | GUN166VA/T01Y | 605.050.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Non Premium Color) | FJA300VXA/T02 | 2.327.600.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | FJA300VXA/T03 | 2.330.300.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | FJA300GRA/T02 | 2.377.900.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | FJA300GRA/T03 | 2.380.700.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | FJA300GRA/T06 | 2.377.900.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | FJA300GRA/T07 | 2.380.700.000 |
C-HR 1.8 HV A/T SINGLE TONE | ZYX10A/T15S | 564.200.000 |
C-HR 1.8 HV A/T DUAL TONE | ZYX10A/T16D | 562.700.000 |
HILUX SINGLE CABIN 2.0 M/T | TGN10SCM/T00 | 254.930.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | GUN12SCM/T00 | 276.780.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | GUN25SCM/T10 | 367.680.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | GUN25DCEM/T10 | 413.930.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | GUN25DCGM/T00 | 445.530.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | GUN25DCVA/T10 | 492.280.000 |
HI ACE COMMUTER M/T | KD22M/T16COMM | 514.700.000 |
HI ACE PREMIO 2.8 M/T | GD32M/T | 597.700.000 |
DYNA 110 ST 4X2 M/T | WU30ST10S | 328.900.000 |
DYNA 130 HT HI-GEAR 4X2 M/T | WU34HT21S | 396.900.000 |
DYNA 130 HT EXTREME HI-GEAR 4X2 M/T | WU34HT22S | 399.400.000 |
DYNA 130 HT 4X2 M/T | WU34HT20S | 394.300.000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | WU34HT2B | 400.900.000 |
VIOS E M/T | NSP15EM/T10 | 289.850.000 |
VIOS G M/T | NSP15GM/T10 | 307.550.000 |
Corolla Altis 1.8 V A/T (Premium Color) | ZE211VA/T15 | 471.800.000 |
Corolla Altis 1.8L Hybrid A/T (Premium Color) | ZE211LA/T13 | 520.600.000 |
AGYA 1.2 G A/T STD | B101GA/T10 | 168.860.000 |
YARIS 1.5 G CVT 3 Airbags | NSR15GA/T21 | 291.050.000 |
AVANZA 1.3 E M/T | W00EM/T00 | 218.100.000 |
AVANZA 1.3 E CVT | W00EA/T00 | 231.900.000 |
VELOZ 1.5 CVT (Non Premium Color) | W01VA/T00 | 295.300.000 |
VELOZ 1.5 CVT (Premium Color) | W01VA/T01 | 296.700.000 |
TRANSMOVER 1.3 M/T | F53TM/T24A | 188.450.000 |
SIENTA 1.5 V CVT | NSP70VA/T17 | 312.600.000 |
SIENTA 1.5 Q CVT | NSP70QA/T17 | 334.000.000 |
NEW SIENTA 1.5 V CVT WELCAB DISABILITY | NSP70VA/T18 | 402.850.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY | TGN40GA/T31X | 382.550.000 |
KIJANG INNOVA 2.0 V M/T BSN | TGN40VM/T42X | 408.250.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY | TGN40VA/T43X | 434.950.000 |
INNOVA VENTURER 2.0 A/T BSN | TGN40QA/T32X | 479.800.000 |
KIJANG INNOVA 2.4 V M/T DSL | GUN14VM/T00X | 430.800.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY PLUS | TGN40GA/T31Y | 387.350.000 |
KIJANG INNOVA 2.0 V M/T BSN LUX | TGN40VM/T42Y | 414.405.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY PLUS | TGN40VA/T43Y | 441.105.000 |
INNOVA VENTURER 2.0 A/T BSN LUX | TGN40QA/T32Y | 480.806.500 |
KIJANG INNOVA 2.4 V M/T DSL LUX | GUN14VM/T00Y | 436.955.000 |
VELLFIRE 2.5 G A/T | VER30GA/T01 | 1.312.400.000 |
ALPHARD 2.5 X A/T | AL30XA/T30 | 1.137.550.000 |
ALPHARD 3.5 Q A/T | AL30QA/T20 | 1.562.150.000 |
RAIZE 1.2 G M/T ONE TONE | A251GM/T00S | 215.300.000 |
RAIZE 1.0T G M/T TWO TONE | A250GM/T01D | 248.600.000 |
RAIZE 1.0T G CVT TWO TONE | A250GA/T01D | 263.400.000 |
FORTUNER 2.4 G 4X2 M/T DSL | GUN16GM/T10X | 524.550.000 |
FORTUNER 2.4 G 4X2 A/T DSL | GUN16GA/T10X | 542.150.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | TGN16SRZA/T21X | 563.910.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T | GUN156VRZA/T01 | 687.800.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | GUN16GM/T10Y | 528.300.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | GUN16GA/T10Y | 545.900.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | TGN16SRZA/T21Y | 567.660.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T LUX | GUN156VA/T01Y | 691.550.000 |
TOYOTA SUPRA 3.0L A/T | DB02A/T00 | 2.036.950.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | GUN25DCEM/T11 | 422.730.000 |
DYNA 110 ST LONG 4X2 M/T | WU34ST10S | 337.500.000 |
DYNA 110 ST BUS 4X2 M/T | WU30ST10BS | 335.100.000 |
DYNA 110 ST BUS LONG 4X2 M/T | WU34ST11S | 347.000.000 |
DYNA 110 FT 4X2 M/T | WU34FT10S | 367.700.000 |
DYNA 110 FT LONG 4X2 M/T | WU35FT10S | 378.700.000 |
DYNA 110 ET 4X2 M/T | WU34ET10S | 374.700.000 |
DYNA 130 XT 4X2 M/T | WU34XT10S | 389.300.000 |
DYNA 130 XT LONG 4X2 M/T | WU35XT10S | 399.500.000 |
DYNA 130 XT LONG HI-GEAR 4X2 M/T | WU35XT11S | 400.000.000 |
DYNA 130 XT BUS LONG 4X2 M/T | WU35XT12S | 390.200.000 |
DYNA 130 HT EKSPEDISI 4X2 M/T | WU34HTE00S | 396.100.000 |
DYNA 130 HT LONG EKSPEDISI 4X2 M/T | WU35HTE00S | 406.700.000 |
DYNA 130 HT LONG EKSPEDISI HI-GEAR 4X2 M/T | WU35HTE01S | 407.200.000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | WU34HT23S | 419.400.000 |
DYNA 130 HT 4X2 M/T (PTO) | WU34HT2A | 398.300.000 |
Note : | ||
1. Harga sewaktu-waktu dapat berubah. | ||
2. Dyna, Hilux, Hi Ace sudah termasuk Keur. |