All New Avanza |
|
AVANZA 1.3 E M/T | IDR 239.700.000 |
AVANZA 1.3 E CVT | IDR 254.200.000 |
AVANZA 1.5 G M/T | IDR 262.000.000 |
AVANZA 1.5 G CVT | IDR 276.700.000 |
AVANZA 1.5 G CVT TSS | IDR 303.500.000 |
All New BZ4X |
|
Bz4X A/T (One Tone Color) | IDR 1.190.000.000 |
Bz4X A/T (Two Tone Color) | IDR 1.198.000.000 |
All New Raize |
|
RAIZE 1.0T G M/T ONE TONE | IDR 258.300.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 273.200.000 |
RAIZE 1.0T G CVT TWO TONE | IDR 275.800.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 287.200.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 289.800.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 309.400.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 312.000.000 |
RAIZE 1.2 G M/T ONE TONE | IDR 238.700.000 |
RAIZE 1.2 G CVT ONE TONE | IDR 253.700.000 |
All New Vellfire HEV |
|
NEW 2.5 VIP HYBRID CVT | IDR 1.844.200.000 |
NEW 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.847.700.000 |
All New Veloz |
|
VELOZ 1.5 M/T | IDR 292.900.000 |
VELOZ 1.5 M/T | IDR 294.400.000 |
VELOZ 1.5 A/T | IDR 308.700.000 |
VELOZ 1.5 A/T | IDR 310.200.000 |
VELOZ 1.5 Q CVT | IDR 318.000.000 |
VELOZ 1.5 Q CVT | IDR 319.500.000 |
VELOZ 1.5 Q CVT TSS | IDR 340.400.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 341.900.000 |
All New Vios |
|
All New Vios 1.5 G CVT (Non Premium Color) | IDR 369.900.000 |
All New Vios 1.5 G CVT (Premium Color) | IDR 371.400.000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | IDR 383.100.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | IDR 384.600.000 |
All New Voxy |
|
VOXY 2.0 A/T | IDR 621.700.000 |
VOXY 2.0 A/T (Premium Color) | IDR 624.700.000 |
Corolla Cross |
|
Corolla Cross 1.8 Hybrid A/T | IDR 568.200.000 |
Corolla Cross 1.8 Hybrid A/T | IDR 571.200.000 |
Corolla Cross 1.8 Hybrid GR-S A/T | IDR 608.400.000 |
Corolla Cross 1.8 Hybrid GR-S A/T | IDR 611.900.000 |
Corolla Cross 1.8 Hybrid GR-S A/T | IDR 613.400.000 |
Kijang Innova Zenix |
|
KIJANG INNOVA 2.0 G M/T BSN | IDR 384.100.000 |
KIJANG INNOVA 2.4 G A/T DSL | IDR 431.900.000 |
KIJANG INNOVA 2.4 G M/T DSL | IDR 411.300.000 |
Innova Zenix 2.0 G CVT (Non Premium Color) | IDR 430.400.000 |
Innova Zenix 2.0 G CVT (Premium Color) | IDR 433.400.000 |
Innova Zenix 2.0 V CVT (Non Premium Color) | IDR 476.200.000 |
Innova Zenix 2.0 V CVT (Premium Color) | IDR 479.200.000 |
Innova Zenix 2.0 G HV CVT (Non Premium Color) | IDR 477.600.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | IDR 480.600.000 |
Innova Zenix 2.0 V HV Modelista CVT (Non Premium Color) | IDR 551.600.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | IDR 554.600.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) | IDR 541.750.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) | IDR 544.750.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Non Premium Color) | IDR 630.600.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 633.600.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | IDR 620.750.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | IDR 623.750.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 622.400.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 625.400.000 |
Innova Zenix 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 543.400.000 |
Innova Zenix 2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 546.400.000 |
Innova Zenix 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 533.550.000 |
Innova Zenix 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 536.550.000 |
Innova Zenix 2.0 V CVT Non RSE (Non Premium Color) | IDR 468.000.000 |
Innova Zenix 2.0 V CVT Non RSE (Premium Color) | IDR 471.000.000 |
New Agya |
|
AGYA 1.2 E M/T | IDR 170.900.000 |
AGYA 1.2 G M/T | IDR 178.400.000 |
AGYA 1.2 G CVT | IDR 194.400.000 |
AGYA 1.2 GR M/T (One Tone) | IDR 243.000.000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 245.500.000 |
AGYA 1.2 GR CVT (One Tone) | IDR 259.300.000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 261.800.000 |
New Alphard |
|
NEW 2.5 G CVT | IDR 1.407.300.000 |
NEW 2.5 G CVT (Premium Color) | IDR 1.410.800.000 |
NEW 2.5 HYBRID CVT | IDR 1.626.800.000 |
NEW 2.5 HYBRID CVT (Premium Color) | IDR 1.630.300.000 |
NEW 2.5 HYBRID CVT LUX MODELISTA | IDR 1.710.800.000 |
NEW 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1.714.300.000 |
New Altis |
|
Corolla Altis 1.8 V A/T | IDR 575.100.000 |
Corolla Altis 1.8 V A/T | IDR 578.100.000 |
Corolla Altis 1.8L Hybrid A/T | IDR 629.200.000 |
Corolla Altis 1.8L Hybrid A/T (Premium Color) | IDR 632.200.000 |
New Calya |
|
1.2 E MT STD | IDR 167.300.000 |
1.2 E MT | IDR 170.200.000 |
1.2 G MT | IDR 175.800.000 |
1.2 G AT | IDR 190.000.000 |
New Camry |
|
2.5 V A/T | IDR 809.800.000 |
2.5 V A/T (Premium Color) | IDR 812.900.000 |
2.5 L A/T HYBRID | IDR 945.400.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 948.400.000 |
New Fortuner |
|
FORTUNER 2.8 VRZ 4X2 A/T | IDR 640.500.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR 652.700.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 663.200.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 668.200.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 666.200.000 |
FORTUNER 2.8 VRZ 4X4 A/T | IDR 742.800.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 766.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 761.700.000 |
FORTUNER 2.4 G 4x2 M/T | IDR 573.700.000 |
FORTUNER 2.4 G 4x2 A/T | IDR 591.300.000 |
FORTUNER 2.7 SRZ 4x2 A/T | IDR 614.000.000 |
FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR 608.400.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 623.300.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 626.300.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 628.300.000 |
FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 617.700.000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR 634.900.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 647.100.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 657.600.000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR 737.200.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 756.100.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 448.600.000 |
2.4 E (4X4) DSL M/T | IDR 457.400.000 |
2.4 G (4X4) DSL M/T | IDR 481.800.000 |
2.4 G (4X4) DSL M/T | IDR 483.180.000 |
2.4 G (4X4) DSL M/T | IDR 482.380.000 |
2.4 V (4x4) DSL A/T | IDR 532.750.000 |
2.4 V (4x4) DSL A/T | IDR 534.080.000 |
New Hilux S Cab |
|
HILUX SINGLE CABIN 2.0 M/T | IDR 283.700.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 305.800.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 407.800.000 |
New Rush |
|
RUSH 1.5 G M/T | IDR 284.400.000 |
RUSH 1.5 G A/T | IDR 295.200.000 |
RUSH 1.5 S M/T GR SPORT | IDR 299.750.000 |
RUSH 1.5 S A/T GR SPORT | IDR 310.450.000 |
New Yaris Cross |
|
YARIS 1.5 S M/T 3 Airbags One Tone | IDR 329.400.000 |
YARIS 1.5 S M/T 3 Airbags Dual Tone | IDR 333.400.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags One Tone | IDR 341.400.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Dual Tone | IDR 345.400.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags One Tone | IDR 348.200.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Dual Tone | IDR 352.200.000 |
YARIS CROSS 1.5 G MT | IDR 353.900.000 |
YARIS CROSS 1.5 G CVT | IDR 366.900.000 |
YARIS CROSS 1.5 S CVT TSS (Non Premium Color) | IDR 410.900.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 413.400.000 |
YARIS CROSS 1.5 S GR CVT TSS (Non Premium Color) | IDR 420.200.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 423.200.000 |
YARIS CROSS 1.5 S HV CVT TSS (Non Premium Color) | IDR 440.600.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR 443.100.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Non Premium Color) | IDR 444.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 445.600.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Non Premium Color) | IDR 449.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 452.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | IDR 453.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 454.950.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |
TOYOTA GR 86 2.4L M/T | IDR 1.016.800.000 |
TOYOTA GR 86 2.4L A/T | IDR 1.054.000.000 |